Active Inactive Shops Abstract | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sl.No | District | Total | Partial Offline | Current Status | FPS Performed Transaction Today |
||||
Total | Data Downloaded |
Data Not Downloaded |
Active | Inactive | |||||
1 | Dimapur | 393 | 29 | 28 | 1 | 16 | 377 | 27 | |
2 | Kiphire | 127 | 0 | 0 | 0 | 13 | 114 | 28 | |
3 | Kohima | 161 | 15 | 13 | 2 | 19 | 142 | 40 | |
4 | Longleng | 66 | 0 | 0 | 0 | 8 | 58 | 11 | |
5 | Mokokchung | 138 | 104 | 92 | 12 | 3 | 135 | 0 | |
6 | Mon | 160 | 31 | 25 | 6 | 19 | 141 | 31 | |
7 | Noklak | 50 | 41 | 34 | 7 | 1 | 49 | 0 | |
8 | Peren | 103 | 69 | 60 | 9 | 1 | 102 | 3 | |
9 | Phek | 133 | 47 | 40 | 7 | 17 | 116 | 26 | |
10 | Tuensang | 138 | 97 | 82 | 15 | 6 | 132 | 11 | |
11 | Wokha | 158 | 144 | 121 | 23 | 1 | 157 | 0 | |
12 | Zunheboto | 226 | 36 | 36 | 0 | 12 | 214 | 22 | |
Total | 1853 | 613 | 531 | 82 | 116 | 1737 | 199 | ||
As Of 2025-06-01 16:39:37 |